Brand New Tecno Pop 5 Pro 32GB (BD4j)
₦65,800.00₦77,000.00 (-15%)
Operating System | Android |
---|---|
Screen-Size | 6.52 inches |
Battery Capacity | 6000mAh |
RAM | 2GB |
Internal Memory | 32GB |
Color | Black |
Resolution | 720X1600 |
Main Camera | 8MP |
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, January 19 |
---|---|---|
Status | Available. Released 2022, January 19 |
BODY | Dimensions | 164.9 x 76.1 x 9.5 mm (6.49 x 3.00 x 0.37 in) |
---|---|---|
Weight | – | |
Build | Glass front, plastic frame, plastic back | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Splash resistant |
DISPLAY | Type | IPS LCD, 480 nits (peak) |
---|---|---|
Size | 6.52 inches, 102.6 cm2 (~81.8% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) |
PLATFORM | OS | Android 11 (Go edition), HiOS 7.6 |
---|---|---|
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
CPU | Quad-core 2.0 GHz Cortex-A53 | |
GPU | PowerVR GE8320 |
MEMORY | Card slot | microSDXC |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Dual | 8 MP QVGA |
---|---|---|
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps |
SELFIE CAMERA | Single | 5 MP, f/2.0 |
---|---|---|
Features | LED flash | |
Video |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Yes |
---|---|---|
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer |
---|
BATTERY | Type | Li-Po 6000 mAh, non-removable |
---|
MISC | Colors | Ice Blue, Deepsea Luster, Sky Cyan |
---|---|---|
Models | BD4j, BD4h |
Additional information
Operating System | Android |
---|---|
Screen-Size | 6.52 inches |
Battery Capacity | 6000mAh |
RAM | 2GB |
Internal Memory | 32GB |
Color | Black |
Resolution | 720X1600 |
Main Camera | 8MP |
Reviews
There are no reviews yet.